Remediation Tracker
Track and manage remediation actions across your environment.
Total Actions
11
100% vs May 5 – May 11
Completed
3
27%
In Progress
3
27%
Pending
2
18%
Overdue
3
1vs May 5 – May 11
Remediation Progress
Completed
3 (27%)In Progress
3 (27%)Pending
2 (18%)Overdue
3 (28%)Actions Over Time
Top Remediation Types
Isolate Host
32 (26%)
Disable Account
28 (23%)
Patch Vulnerable Package
24 (19%)
Block IP/Domain
18 (15%)
Remove Artifact
8 (7%)
Remediation Tasks
| Case Name | Affected Asset | Owner | Case ID | Due Date | Status | Verification | |
|---|---|---|---|---|---|---|---|
Phishing Investigation | WS-0452 Endpoint | AS Aarav Sharma | C-1285 | Jul 10, 2026 5 days ago | Overdue | Failed | |
Phishing Investigation | FIN-LAP-07 Endpoint | RP Rohan Patel | C-1286 | Jul 10, 2026 5 days ago | Overdue | Failed | |
Phishing Investigation | WS-0452 Endpoint | AR Aditi Rao | C-1287 | Jul 10, 2026 5 days ago | Overdue | Failed | |
Malware Containment | SRV-01 Server | AR Aditi Rao | C-1270 | Jul 16, 2026 Tomorrow | In Progress | Pending | |
Malware Containment | LIN-DB-01 Server | PN Priya Nair | C-1271 | Jul 16, 2026 Tomorrow | In Progress | Pending | |
Malware Containment | SRV-01 Server | AS Amit Singh | C-1272 | Jul 16, 2026 Tomorrow | In Progress | Pending | |
Network Intrusion | 203.0.113.50 IP Address | AS Amit Singh | C-1310 | Jul 20, 2026 In 5 days | Pending | — | |
Network Intrusion | malicious-login-site.com Domain | VJ Vikram Joshi | C-1311 | Jul 20, 2026 In 5 days | Pending | — |
Showing 1 to 8 of 11 tasks